Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 976 | Terraformed Marsh | Mayor Decomposed Interchange | ended | 2,380 | 179 | $5,610 | 1921 | 1738 | 6mo ago |
| 977 | Partitioned Turbine | Mayor Decomposed Interchange | ended | 0 | 500 | $20,000 | 1900 | 72447 | 6mo ago |
| 978 | Bold Generator | Mayor Decomposed Interchange | ended | 640 | 500 | $0 | 1903 | 44253 | 6mo ago |
| 979 | Gridded Tornado | Mayor Decomposed Interchange | ended | 5,660 | 614 | $0 | 1905 | 71604 | 6mo ago |
| 980 | Cyber Zone | Mayor Decomposed Interchange | ended | 1,940 | 154 | $0 | 1937 | 1738 | 6mo ago |
| 981 | Plopped Springs | Mayor Decomposed Interchange | ended | 0 | 500 | $656 | 1902 | 98247 | 6mo ago |
| 982 | Pixel Conduit | Mayor Decomposed Interchange | ended | 800 | 701 | $0 | 1905 | 1738 | 6mo ago |
| 983 | Azure Atoll | Mayor Decomposed Interchange | ended | 0 | 500 | $0 | 1901 | 1738 | 6mo ago |
| 984 | Terraformed District | Mayor Decomposed Interchange | ended | 20 | 593 | $12,193 | 1900 | 79486 | 6mo ago |
| 985 | Granite Ziggurat | Mayor Decomposed Interchange | ended | 20 | 241 | $0 | 1901 | 56016 | 6mo ago |
| 986 | Isometric Oracle | Mayor Helix District | ended | 3,700 | 548 | $0 | 1932 | 76481 | 6mo ago |
| 987 | Gilded Barracks | Mayor Decomposed Interchange | ended | 3,360 | 336 | $0 | 1916 | 54000 | 6mo ago |
| 988 | Plotted District | Mayor Decomposed Interchange | ended | 10,220 | 471 | $459 | 1914 | 84898 | 6mo ago |
| 989 | Verdant Arcology | Mayor Decomposed Interchange | ended | 3,200 | 733 | $10,910 | 1903 | 41912 | 6mo ago |
| 990 | Silent Plaza | Mayor Decomposed Interchange | ended | 520 | 168 | $0 | 1905 | 79932 | 6mo ago |
| 991 | Perturbed Outfall | Mayor Decomposed Interchange | ended | 0 | 722 | $0 | 1901 | 70366 | 6mo ago |
| 992 | Eternal Ridge | Mayor Sublimated Springs | ended | 0 | 500 | $16,333 | 1900 | 45714 | 6mo ago |
| 993 | Bronze Runway | Mayor Sublimated Springs | ended | 0 | 500 | $20,000 | 1900 | 97392 | 6mo ago |
| 994 | Cheetah Colony | Mayor Sublimated Springs | ended | 0 | 500 | $20,000 | 1900 | 20644 | 6mo ago |
| 995 | Onyx Borough | Mayor Sublimated Springs | ended | 0 | 500 | $20,000 | 1900 | 53876 | 6mo ago |
| 996 | Rezoned Bay | Mayor Sublimated Springs | ended | 420 | 500 | $9,024 | 1900 | 85461 | 6mo ago |
| 997 | Coalesced Inferno | Mayor Sublimated Springs | ended | 0 | 500 | $9,785 | 1900 | 22684 | 6mo ago |
| 998 | Metro Terrarium | Mayor Sublimated Springs | ended | 1,200 | 587 | $9,314 | 1900 | 39528 | 6mo ago |
| 999 | Solar Works | Mayor Sublimated Springs | ended | 700 | 500 | $3,955 | 1900 | 16754 | 6mo ago |
| 1000 | Gesticulated Marina | Mayor Bradford | ended | 0 | 500 | $6,403 | 1900 | 509 | 6mo ago |
1881 cities total