Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 801 | Crystal Underpass | Mayor Bungeling Anthill | ended | 0 | 701 | $16,960 | 1900 | 5330 | 5mo ago |
| 802 | Cyber Junction | Mayor Bungeling Anthill | ended | 51,520 | 195 | $0 | 2075 | 6054 | 5mo ago |
| 803 | Simulated Tornado | Mayor Bungeling Anthill | ended | 0 | 701 | $16,960 | 1900 | 5542 | 5mo ago |
| 804 | Compounded City | Mayor Bungeling Anthill | ended | 38,720 | 237 | $503 | 2140 | 8020 | 5mo ago |
| 805 | Sigma Overpass | Mayor Bungeling Anthill | ended | 59,520 | 197 | $0 | 2094 | 1213 | 5mo ago |
| 806 | Bulldozed Biome | Mayor Bungeling Anthill | ended | 37,180 | 184 | $0 | 2107 | 7547 | 5mo ago |
| 807 | Metro Reactor | Mayor Bungeling Anthill | ended | 35,200 | 197 | $659 | 2089 | 7547 | 6mo ago |
| 808 | Maxis Offramp | Mayor Bungeling Anthill | ended | 92,960 | 181 | $0 | 2187 | 9135 | 6mo ago |
| 809 | Fallen Turbine | Mayor Bungeling Anthill | ended | 20,800 | 162 | $729 | 2044 | 9426 | 6mo ago |
| 810 | Ashen Reef | Mayor Bungeling Anthill | ended | 55,420 | 357 | $44,942 | 2110 | 4524 | 6mo ago |
| 811 | Crimson Interchange | Mayor Bungeling Anthill | ended | 0 | 500 | $3,323 | 2194 | 7615 | 6mo ago |
| 812 | Platinum Wright | Mayor Bungeling Anthill | ended | 116,640 | 273 | $0 | 2350 | 395 | 6mo ago |
| 813 | Gridded Wharf | Mayor Bungeling Anthill | ended | 19,800 | 552 | $9,063 | 1930 | 3569 | 6mo ago |
| 814 | Iterated Footprint | Mayor Bungeling Anthill | ended | 104,480 | 243 | $0 | 2164 | 8335 | 6mo ago |
| 815 | Frozen Easement | Mayor Bungeling Anthill | ended | 49,380 | 237 | $0 | 2094 | 4967 | 6mo ago |
| 816 | Zoned Junction | Mayor Bronze Grove | ended | 0 | 500 | $13,140 | 1900 | 7884 | 6mo ago |
| 817 | Crimson Reservoir | Mayor Bungeling Anthill | ended | 19,520 | 129 | $616 | 1995 | 4423 | 6mo ago |
| 818 | Sonic Arcade | Mayor Bronze Grove | ended | 0 | 500 | $2 | 1901 | 3639 | 6mo ago |
| 819 | Verdant Complex | Mayor Bronze Grove | ended | 0 | 500 | $157 | 1903 | 7884 | 6mo ago |
| 820 | Vivid Forge | Mayor Bronze Grove | ended | 0 | 500 | $20,000 | 1900 | 6364 | 6mo ago |
| 821 | Omega Outfall | Mayor Bronze Grove | ended | 0 | 500 | $20,000 | 1900 | 395 | 6mo ago |
| 822 | Cobalt Harbor | Mayor Bronze Grove | ended | 1,640 | 123 | $283 | 1906 | 3639 | 6mo ago |
| 823 | Bulldozed Granary | Mayor Bungeling Anthill | ended | 19,100 | 244 | $0 | 2367 | 9426 | 6mo ago |
| 824 | Bold Footprint | Mayor Bronze Grove | ended | 1,620 | 355 | $0 | 1906 | 4848 | 6mo ago |
| 825 | Rusted Plat | Mayor Bronze Grove | ended | 25,800 | 458 | $1,747 | 1946 | 2393 | 6mo ago |
1873 cities total