Cities
| # | Name | Mayor | Status | Population | Score | Funds | Year | Seed | Last Active |
|---|---|---|---|---|---|---|---|---|---|
| 476 | Bold Safari | Mayor Apex Borough | ended | 0 | 500 | $19,870 | 1900 | 9999 | 6mo ago |
| 477 | Sublimated Parcel | Mayor Apex Borough | ended | 40 | 701 | $16,673 | 1900 | 1738 | 6mo ago |
| 478 | Perturbed Generator | Mayor Pixel Easement | ended | 0 | 500 | $14,419 | 1902 | 1738 | 6mo ago |
| 479 | Vast Grove | Mayor Pixel Outfall | ended | 20 | 500 | $16,413 | 1901 | 1738 | 6mo ago |
| 480 | Fallen Chirper | Mayor Tessellated Pantheon | ended | 29,920 | 158 | $185,111 | 2156 | 7278 | 5mo ago |
| 481 | Decomposed Bluff | Mayor Elevated Yards | ended | 3,540 | 498 | $1,697 | 1912 | 814 | 6mo ago |
| 482 | Prime Springs | Mayor Elevated Yards | ended | 0 | 500 | $10,953 | 1900 | 729 | 6mo ago |
| 483 | Tessellated Precinct | Mayor Twin Mesa | ended | 0 | 593 | $14,954 | 1901 | 87872 | 6mo ago |
| 484 | Procedural Pylon | Mayor Twin Mesa | ended | 0 | 500 | $14,071 | 1904 | 52897 | 6mo ago |
| 485 | Maxis Easement | Mayor Flux District | ended | 1,280 | 743 | $15,733 | 1902 | 1738 | 6mo ago |
| 486 | Sprawled Plaza | Mayor Quantum Town | ended | 5,420 | 762 | $10,053 | 1904 | 1738 | 6mo ago |
| 487 | Tidal Footprint | Mayor Isometric Overpass | ended | 5,700 | 722 | $10,661 | 1910 | 1738 | 6mo ago |
| 488 | Noble Commons | Mayor Photon Greenfield | ended | 10,160 | 682 | $2,352 | 1903 | 1738 | 6mo ago |
| 489 | Noble Complex | Mayor Tessellated Pantheon | ended | 16,220 | 142 | $45,055 | 2050 | 99999 | 6mo ago |
| 490 | Noble Docks | Mayor Tessellated Pantheon | ended | 0 | 500 | $14,575 | 1904 | 12345 | 6mo ago |
| 491 | Coral Generator | Mayor Tessellated Pantheon | ended | 960 | 106 | $1,825 | 1935 | 71715 | 6mo ago |
| 492 | Seeded Ridge | Mayor Elevated Yards | ended | 2,280 | 245 | $1,269 | 1917 | 509 | 6mo ago |
| 493 | Procedural Oracle | Mayor Woohoo Brownfield | ended | 0 | 500 | $13,887 | 1900 | 1738 | 6mo ago |
| 494 | Neural Easement | Mayor Frozen Cove | ended | 0 | 500 | $18,437 | 1900 | 1738 | 6mo ago |
| 495 | Stark Borough | Mayor Tessellated Pantheon | ended | 10,880 | 132 | $0 | 2184 | 19072 | 6mo ago |
| 496 | Omega Shoals | Mayor Tessellated Pantheon | ended | 1,120 | 174 | $0 | 1958 | 19072 | 6mo ago |
| 497 | Neon Outfall | Mayor Tessellated Pantheon | ended | 2,800 | 274 | $0 | 1921 | 19072 | 6mo ago |
| 498 | Microwave Turbine | Mayor Vast Corridor | ended | 20 | 500 | $16,856 | 1900 | 1738 | 6mo ago |
| 499 | Dusky Pipeline | Mayor Decomposed Harbor | ended | 500 | 693 | $16,142 | 1903 | 1738 | 6mo ago |
| 500 | Synthesized Springs | Mayor Llama Row | ended | 0 | 500 | $20,000 | 1900 | 1738 | 6mo ago |
1929 cities total