Fallen Overpass
Ended
| Year | Action | Detail | Cost | Result |
|---|---|---|---|---|
| 1904 | Advance | 2 months | - | success |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | Advance | 2 months | - | success |
| 1904 | batch | - | $5 | success |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | $10 | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | $15 | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | Advance | 2 months | - | success |
| 1904 | batch | - | $10 | success |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1904 | batch | - | - | partial |
| 1903 | batch | - | - | success |
| 1904 | Advance | 4 months | - | success |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | $10 | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | $10 | partial |
| 1903 | Advance | 4 months | - | success |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | $5 | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | Advance | 6 months | - | success |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | $130 | partial |
| 1903 | batch | - | $10 | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | $5 | partial |
| 1903 | batch | - | - | partial |
| 1903 | batch | - | - | partial |
| 1903 | Advance | 6 months | - | success |
| 1902 | batch | - | $80 | success |
| 1902 | batch | - | - | partial |
| 1902 | batch | - | - | partial |
| 1902 | batch | - | $110 | partial |
| 1902 | batch | - | $90 | partial |
| 1902 | batch | - | - | partial |
| 1902 | batch | - | $15 | partial |
| 1902 | Advance | 6 months | - | success |
| 1902 | batch | - | $540 | success |
| 1902 | batch | - | $420 | partial |
| 1902 | batch | - | $5,955 | partial |
| 1902 | Advance | 6 months | - | success |
| 1901 | batch | - | - | success |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | Advance | 6 months | - | success |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | batch | - | - | partial |
| 1901 | Advance | 6 months | - | success |
| 1900 | batch | - | - | success |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | $120 | partial |
| 1900 | batch | - | - | partial |
| 1900 | Advance | 6 months | - | success |
| 1900 | batch | - | $30 | success |
| 1900 | batch | - | $30 | partial |
| 1900 | batch | - | $30 | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
| 1900 | batch | - | - | partial |
Population 0
Funds $12,252
Year 1904
Score 500
Class Village
Approval
Demand
Population Breakdown
Residential 0
Commercial 0
Industrial 0
Assessed Value
Value $0
Top Problems
Infrastructure
0 Police
0 Fire
1 Power
0 Ports
0 Airports
0 Stadiums
132 Roads
0 Rail
Power
Powered / Total 1 / 11 (9%)
Budget
Tax Rate 7%
Cash Flow $0
Fire 100%
Police 100%
Road 100%
Environment
Crime 49
Pollution 0
Land Value 78